Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $3.52 | 715,793 | 1:1 | $3.45 | $3.62 | $3.33 |
| October 27, 2026 | $3.68 | 431,490 | 1:1 | $3.53 | $3.70 | $3.53 |
| October 28, 2026 | $3.68 | 417,161 | 1:1 | $3.71 | $3.73 | $3.56 |
| October 29, 2026 | $3.67 | 330,844 | 1:1 | $3.62 | $3.67 | $3.53 |
| October 30, 2026 | $3.59 | 1,415,660 | 1:1 | $3.55 | $3.74 | $3.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
